BUSINESS EBANKING SERVICE PACKAGE CHOICES | |||
CLASSIC | CLASSIC PLUS | CLASSIC PREMIUM | |
Monthly Package Fee | FREE | $25 | $50 |
PACKAGE FEATURES: | |||
Basic Activity and Balance Accessibility | x | x | x |
Check Images/eStatements | x | x | x |
Bank Mail | x | x | x |
Basic Account Reporting (4 Summary Fields) | x | x | |
Account to Account Transfers | x | x | x |
Web Connect Quicken Download | x | x | x |
Web Connect QuickBooks Download | x | x | x |
MS Money Download | x | x | x |
Mobile Banking* with Remote Deposit Capture** | x | x | x |
Bill Payment (Added Upon Request) | x | x | x |
Includes up to 3 Accounts*** | x | ||
Includes up to 5 Accounts*** | x | ||
Unlimited Accounts | x | ||
Unlimited Users | x | x | x |
Standard Account Reporting (6 summary fields) | x | ||
Loan Reporting | x | x | x |
Loan Payments | x | x | x |
Wire Transfers (wire fee per wire applies) | x | x | |
ACH Payments & Collections**** | x | ||
Federal & State Tax Payments | x | ||
ACH Upload from Third Party | x | ||
*Data plan required and data rates may apply. Business eBanking enrollment required. **Deposits are subject to verification and may not be available for immediate withdrawal. Deposit limits and other restrictions apply. ***Accounts in excess of the Service Package limit may incur an additional charge of $3.50 per excess account up to a maximum of nine accounts in the package. ****ACH Transaction Fee = .20 for each transaction over 50 per month. Classic Plus and Classic Premium Service Packages require a Secure Token for access. One Secure Token is provided in the monthly Service Package fee. Additional Tokens are $30 each. See our “Schedule of Fees” for additional fees that may apply. Member FDIC | |||
In the event that you may require support after business hours, please call 1-800-593-4345. Representatives will be available to assist you from 7:00 a.m to 8:00 p.m. Central Time. Thank you. |