| The following FEES may be assessed against your account | |
|---|---|
| Overdraft Fee (created by check, in-person withdrawal and/or other electronic means*) | $35.00 |
| Non-Sufficient Funds (Return Item Fee) – (created by check, in -person withdrawal and/or other electronic means*) |
$35.00 |
| Stop Payment (Stop Pay Charge) | $35.00 |
| Verification of Deposit | $10.00 |
| Proof of Funds Letter (Verification of Funds) | $10.00 |
| Wire Transfer Fee – Incoming | $15.00 |
| Wire Transfer Fee – Outgoing | $20.00 |
| Wire Transfer Fee – International Outgoing | $50.00 |
| Wire Transfer Fee – International Incoming | $20.00 |
| Cashier’s Check | $5.00 |
| Collection Item Outgoing – Domestic or Foreign (Collection Fee) | $15.00 |
| Garnishment/Levy Fee | $100.00 |
| Interim Statement or Reprint Statement | $3.00 |
| Check Copy (per check) | $1.00 |
| Account Subpoena / Research / Balancing (per hour plus .25 per copy) | $25.00 |
| Early Account Closing Fee (within 90 days) | $20.00 |
| Bank Assisted Funds Transfer (Telephone Transfer Special Fee Per Transaction) | $5.00 |
| Overdraft Protection (IFMS Transfer Fee – per transfer) | $7.00 |
| Debit Card or PIN (Personal Identification Number) Expedited Order (EFT Service Charge) | $75.00 |
| Replace / Reissue ATM / Debit Card (EFT Service Charge) | $5.00 |
| ATM (Automated Teller Machine) Withdrawal Special Fee (non-Rabun County Bank ATM usage fee) | $1.00 |
| Dormant Account (after 12 months) (Service Charge) (Per month/maximum) | $5.00/$60.00 |
| Excessive Fee – Savings Account & Money Market Account | $7.00 |
| Replacement Loan Coupon Book | $5.00 |
| Bank Assisted Loan Payment Funds Transfer | $5.00 |
| Foreign Currency Exchange or Order (fee plus Third Party Processing Fee) | $20.00 |
| Personal Reserve Account Returned Check | $15.00 |
| Personal Reserve Account Late Charge | $10.00 |
*Automated Teller Machine (ATM) withdrawals and Point-of-Sale (POS) debit card transactions are excluded.
| SAFE BOX FEES | |
|---|---|
| 3 x 5 | $35.00 |
| 5 x 5 | $45.00 |
| 3×10 | $55.00 |
| 5 x 10 | $75.00 |
| 10 x 10 | $100.00 |
| Safe Box Drilling | $175.00 |
| Key Replacement | $25.00 |
| Past Due After 30 Days | $10.00/month |
Schedule of Fees
Effective December 1, 2022
Fees may change.
Check printing fees vary by the style of check ordered.
Member FDIC